Back to Results
|
Print Ad |
Share
Mazda MAZDA3 Specifications
| AD # | 108 | Stock # | 7737 |
| Year | 2011 | Make | Mazda |
| Model | MAZDA3 | Trim | i Sport * BAD CREDIT APPROVALS * |
| Price | 17992 | Mileage | 18000 |
| Body Style | Cars | Transmission | Automatic |
| Ext. Colour | Black | Int. Colour | Black |
| Doors | 4 | Passengers | N/A |
| Drive Train | FWD | Engine | 4-Cyl 2.0 Liter |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Mazda Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 7 years | $252.53 | $227.26 | $202.01 | $176.76 |
| 6 years | $288.01 | $259.20 | $230.40 | $201.60 |
| 5 years | $337.80 | $304.01 | $270.23 | $236.45 |
| 4 years | $412.63 | $371.35 | $330.09 | $288.83 |
| 3 years | $537.54 | $483.76 | $430.02 | $376.27 |
| 2 years | $787.64 | $708.84 | $630.09 | $551.33 |
| 1 year | $1,538.52 | $1,384.60 | $1,230.76 | $1,076.93 |
All payments shown are based on a 4.79% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
100% Guaranteed Auto Financing!Over 300 Vehicles in stock! We Finance All Credit Situations! Interest rate start from 4.7%! Good Credit, No Credit, Bad Credit, or Slow Credit, Bankruptcy, Or Pension. We Will Approve You At The Best Rate Guaranteed!. For Guaranteed Auto Financing Approval Call Our Sales & Finance Department 1-888-474-8815 . After hours from 8PM to 9 AM or 24/7 1-866-550-3210. You can also Apply Online 24/7 at http://www.canadianautogroup.ca/ In some cases a down payment may be required. Financing Example: $10,000 financed over 72 months @ 4.7% would cost $1846.16 in interest charges.
Mazda MAZDA3 Options
- AM/FM Stereo
- Air Conditioning
- Alloy Wheels
- Anti-Lock Brakes (ABS)
- CD Changer
- Dual Airbag
- Power Door Locks
- Power Steering
- Power Windows
- Side Impact Airbag
- Stability Control
- Tilt Wheel
- Traction Control





